2012 - 2017 | 2000 - 2011 | 1974 - 1999 | 1948 - 1973
Male | Female |
1. Bajarias, Josef Ray D. | 30. Aguilar, Gianna Marie Saga |
2. Basubas, Marc Justine Aballe | 31. Ang, Shane Corsino |
3. Bea, Habin | 32. Arago, Dorotea Loise Martinez |
4. Cabriles, Karl Benedict | 33. Bacay, Kyron Gay Academia |
5. Cang, Christian Jake Ponce | 34. Belandres, Pristine Torres |
6. Ching, James Kyle Canoy | 35. Borromeo, Francine Ysabelle Go |
7. Ching, Lee Moses Limchesing | 36. Callora, Mary Denice Castillo |
8. Chua, Sammy Cai Jr. | 37. Chua, Chloe Anne Chiong |
9. Crisologo, Sean Gabriel | 38. Corominas, Patricia Ellis Lim |
10. Dy, Godfrey Adrian Ybaņez | 39. Dy, Marielle Zarah Olarte |
11. Ereņo, Alvin B. | 40. Ferenal, Eyzzel Francine M. |
12. Go, Carson Tio | 41. Lao, Brittany Gail H. |
13. Honoridez, John Edgar Felippe Ando | 42. Lao, Jalyn Z. |
14. Ignacio, Arvin Jan L. | 43. Lim, Mille Marie B. |
15. Le, Kennett Addison Monong | 44. Lim, Patrice Danielle Lee |
16. Lim, Ethan Heindrick | 45. Lim, Trisha Chu |
17. Lim, Lance Lexton Chiong | 46. Lua, Jilliane Cassidy |
18. Mancera, Jericho Darryl B. | 47. Manglapus, Michelle del Campo |
19. Moreau, Nathan Castro | 48. Mendoza, Sharyn Gayle |
20. Ngo, Jay Christian | 49. Narbasa, Carla Gen G. |
21. Noel, Josh Cimafranca | 50. Ngo, Andrei Jan N. |
22. Ocampo, Michael Anton Florido | 51. Po, Kristine Angeli D.S. |
23. Ong, Nathan Carlo G. | 52. Que, Therese Carmel Tan |
24. Tio, Jeremy S. | 53. Rubejes, Eyrika Jhoie Sulapas |
25. Tura, Justin Ray R. | 54. Sarad, May Beline |
26. Villarin, John Fernando Rosales | 55. Sy, Winona Marielle Go |
27. Yap, Samuel Levi Vaņo | 56. Te, Chantal Florence Lim |
28. Yu, Joshua Nathanael Blanco | 57. Valencia, Dorothy Gonzales |
29. Yu, Mc Robert Dubin | 58. Valendez, Yani Gale Copag |
59. Ventura, Richelle Jillian Sabordo | |
60. Wu, Rachel Ashley Chua | |
61. Yankee, Mae Danica Corbet | |
62. Yu, Jae Hennesie Go | |
63. Yu, Jaira Chantelle Go | |
64. Yu, Khyna Estelle Pace | |
65. Yu, Nathalie Nica Qua | |
Male | Female |
1. Ablen, Rainer Joshua T. | 29. Alvarez, Raphaella Francesca T. |
2. Aguilar, Cris Guillar S. | 30. Beltran, Mary Monica Y. |
3. Aguirre, Armando III M. | 31. Cala, Koreen Dawn E. |
4. Bayer, Aaron Y. | 32. Choi, Keilla Wilson S. |
5. Caņada, Raja Matthew R. | 33. Crisologo, Amber U. |
6. Caņete, Elijah Psalm E. | 34. Dyguani, Shannen Kaye A. |
7. Du, Jean-Dale P. | 35. Gonzales, Chelsea L. |
8. Dy Buco, John James C. | 36. Ku, Jacklyn L. |
9. Ferenal, Fitz Gabriel M. | 37. Lao, Danielle Dominique L. |
10. Go, Michael John T. | 38. Lim, Gale Joan L. |
11. Gonzaga, Matthew James J. | 39. Loquias, Roceline |
12. Kaw, Kenny Edwinson W. | 40. Manda, Ana Crystelle Angela D. |
13. Kwan, Dendramil Po | 41. Ong, Jeri Gabrielle Y. |
14. Lemente, Rhon Adam S. | 42. Paguntalan, Elyza Joy E. |
15. Lim, Jeky Judiel Rain A. | 43. Parreņas, Nieca Aella V. |
16. Lim, Matthew Peterson G. | 44. Romero, Angelica May C. |
17. Lu, Michael Chin L. | 45. Sharpe, Amanda Lee S. |
18. Ngo, Timothy Bryan L. | 46. Sy, Serena Rhene T. |
19. Su, Josh Anlison C. | 47. Tan, Charlotte Beatriz L. |
20. Tan, Dominic Jehan U. | 48. Tan, Ruhanne A. |
21. Tan, Tommy L. | 49. Tejam, Angelika Faith R. |
22. Uy, Lance Dustine B. | 50. Un, Chelsea Mae C. |
23. Uy, Nathaniel Jilson B. | 51. Uy, Airam Blanche D. |
24. Wan, Jason Louis S. | 52. Wong, Katherine Sophia Limchesing |
25. Wee, Makarios Joash Y. | 53. Yu, Thania Eloise L. |
26. Yap, Josiah Jehoaikim O. | |
27. Yee, Vinz Robert M. | |
28. Yu, Matthew Deric B. | |
Male | Female |
1. Balanag, Elbert John M. | 31. Alegado, Krisha Faith G. |
2. Balila, Adrian Kim S. | 32. Benatiro, Nina Rose T. |
3. Blanco, Neil Jon | 33. Catiwala-an, Mykha Louise L. |
4. Cai, Wilbert C. | 34. Chua, Abigail S. |
5. Cai, Wilfred C. | 35. Chua, Michelle Lynn C. |
6. Callora, Dennison John C. | 36. Cuenco, Melody Abigail Y. |
7. Caņete, Philip Joshua E. | 37. Demata, Kathya Mayee L. |
8. Castaņeda, Ken Jordan M. | 38. Dy, Angela Jamella Mae U. |
9. Castro, Kyle Joshua Q. | 39. Dy Buco, Darla C. |
10. Chan, Karl Aldrich T. | 40. Ferenal, Elyzza Nicole M. |
11. Ching, Jasper C. | 41. Go, Shairamae L. |
12. Choy, Kyle Haley K. | 42. Han, Yu Ri |
13. Chu, Manuel Antony L. | 43. Lee, Zurielle Chrionie L. |
14. Chua, Wilbur Jr. U. | 44. Lim, Golda Marie B. |
15. Diaz, Justine A. | 45. Lim, Jackie Elloise K. |
16. Dy, Andrew Charles C. | 46. Oamil, Rome Angela A. |
17. Gao, Michael H. | 47. Ong, Angela Belle S. |
18. Genato, Hahns Anthony A. | 48. Po, Allison R. |
19. Ku, Auguste L. | 49. Po, Kezziah Kay Z. |
20. Lim, Gabriel Jose G. | 50. Po, Tracy Strass B. |
21. Lim, Marc Frederick M. | 51. Santos, Marthella Claire B. |
22. Lim, Reinhardt Christian T. | 52. Sato, Chria Xandre N. |
23. Ong, Lorenz Christian Y. | 53. Sayson, Eloise Beryl C. |
24. Orehuela, Francis Jay D. | 54. Sembrano, Bianca E. |
25. Padua, Robert Anthony M. | 55. Tan Yaotin, Zarah Angel Y. |
26. Roden-Tejam, Siegfred Ray P. | 56. Yap, Sheena Charish L. |
27. Sy, Brent Isaac L. | 57. Yu, Trisha Elaine L. |
28. Te, Jan Joshua Philip G. | |
29. Uy, Prince Davidun S. | |
30. Villamor, Hezekiah John C. | |
Male | Female |
1. Abellanosa, Jan Nathan G. | 30. Aba, Abygail Joy Y. |
2. Baricuatro, Kyle D. | 31. Alvarez, Patricia Nicole E. |
3. Blanco, Alex Israel III. E. | 32. Ang, September Jewel Que |
4. Cai, Wilson C. | 33. Arago, Denielle Cherie M. |
5. Cantillas, Nelson Adrian Clyde A. | 34. Cabigas, Mariel M. |
6. Co, Adrian Douglas P. | 35. Chan, Kathleen C. |
7. Formentera, Lyle Q. | 36. Chan, Ruchi Edda G. |
8. Go, Matthew G. | 37. Chan, Winona Ella K. |
9. Han, Byeong Min | 38. Chua, Kate Caroline C. |
10. Kaw, Ryan Edwinson W. | 39. Co, Trisha Adrienne P. |
11. Lao, Josh Ephraim T. | 40. Crisologo, Shara Mae P. |
12. Le, Karl Greyson M. | 41. De Vera, Danielle Faye M. |
13. Lim, Junmar V. | 42. Dela Rosa, Mary Sybil U. |
14. Limchesing, Anthony James C. | 43. Dy, Christine Angela C. |
15. Ngo, Patrick Samuel | 44. Enriquez, Angela Anne L. |
16. Osmeņa, Marc Gino G. | 45. Kwan, Kimberly Kate K. |
17. Poligrates, Prince Niņo U. | 46. Lariego, Mary Abigail Y. |
18. Que, Casey Andre T. | 47. Lim, Christine Mae M. |
19. Semblante, Monarch Andrew E. | 48. Lizares, Sydney Dawn Cashmere B. |
20. Sia, Johann M. | 49. Logroņo, Xantia Ira P. |
21. Tan, Jun D. | 50. Maningo, Ana L. |
22. Uy, Aeron S. | 51. Po, Caitlin Gayle Y. |
23. Uy, Hansjustine B. | 52. Quan Fun, Ann Marie L. |
24. Valencia, Jonathan Lance G. | 53. Ramos, Leigh Michelle T. |
25. White, Michael V. | 54. Riveral, Racquel Anne S. |
26. Xu, Ying Huang | 55. Riveral, Wennie S. |
27. Yap, Joseph Jess L. | 56. Salomon, Lea Joy E. |
28. Yongco, Bill Anderson Y. | 57. See, Geraldyn O. |
29. Yu, Heinz Jeremy G. | 58. Si, Sylvana A. |
30. Yu, Neil Nathaniel Q. | 59. Sorongon, Merjerie F. |
60. Tan, Alyza Noelle T. | |
61. Tan, Charlene Grace L. | |
62. Tan, Jacqueline Mae A. | |
63. Uy, Erica Caitlin L. | |
64. Uy, Lois Abigail T. | |
65. Yu, Charmaine Joyce G. | |
66. Yu, Dorothy Grace B. |
Male | Female |
1. Abrenilla, Joshua Abraham T. | 38. Aba, Alyssa Mae Y. |
2. Agraviador, John Siegfred L. | 39. Ang, November Shine Que |
3. Aguilar, Luis Jaime S. | 40. Ayo, Karen Joyce B. |
4. Aldaba, Daniel Roy A. | 41. Blanco, Alexis Abigail E. |
5. Alqueza, Heber Henderson C. | 42. Bonsubre, Joice Kharmel G. |
6. Autida, Patrick Kyle S. | 43. Cheng, Katrina O. |
7. Blanco, Jersey John | 44. Chu, Melissa Elaine T. |
8. Briones, Alec John H. | 45. De Gracia, Joanna Ritz A. |
9. Chan, Jendric Shawn D. | 46. Dy, Charmaine N. |
10. Chan, Keith Andre T. | 47. Go, Harra Jessa T. |
11. Du, Aldred Emmanuel C. | 48. Kwak, Seon Young |
12. Dy, Kevin Chaed L. | 49. Lee Yu, Melody Hope L. |
13. Galo, Julian Vanz P. | 50. Lim, Princepessa Carmina C. |
14. Gantuangko, Ivan Prinz C. | 51. Lim, Shaneika Edryce T. |
15. Go, Benson Heinrick B. | 52. Llopez, Jenica Chrysille L. |
16. Go, Jeymarc D. | 53. Manglapus, Melissa C. |
17. Gonzales, Gerson Carl L. | 54. Olis, Alyssa Joy U. |
18. Honoridez, Redh Edgar Christian A. | 55. Ong, Patricia Anne L. |
19. Legaspi, Lyle Philip P. | 56. Ong, Victoria Belle S. |
20. Lemente, Herhonni S. | 57. Quijano, Marjory G. |
21. Lestano, Walden Matthieu B. | 58. Sojor, Bea Alexa R. |
22. Limchesing, Tristan Joseph C. | 59. Sy, Clarinda Noreen F. |
23. Luspo, Charles Joshua S. | 60. Tan, Shannon C. |
24. Ong, Charlie King S. | 61. Villa, Jesphine Marian S.J. |
25. Ong, Daveric Daniel N. | |
26. Rival, Alvin John V. | |
27. Rubi, Lee Anton Laurenz I. | |
28. Salomon, Aljous E. | |
29. Santiseban, Urian Kwesi R. | |
30. Seno, Giovann Lance M. | |
31. Sy, Jayzon Christian L. | |
32. Tan, Rhyle Maverick M. | |
33. Tejam, Jean Ray R. | |
34. Tiu, Danny James L. | |
35. To Chip, Jeff Gordon T. | |
36. Trinidad, John Michael T. | |
37. Yao, Dustin Philip G. |
Male | Female |
1. Aguirre, Adam M. | 41. Amancio, Jira Joy R. |
2. Aliņab, Jech C. | 42. Balila, Analyn Ann S. |
3. Alvarez, Myko Miguel E. | 43. Benarao, Erika Jasmin B. |
4. Antigua, Fratz C. | 44. Cannen, Nuchiele Mikee Y. |
5. Antolijao, Edmar Joseph Z. | 45. Casumpang, Dorothy Ivy A. |
6. Ayala, John Caleb T. | 46. Centino, Isah Shannel V. |
7. Cagasan, Jethro Rick M. | 47. Ching, Hannah Marguerite L. |
8. Cerna, Gabrielle Marcelo B. | 48. Dihiansan, Jessica Claire L. |
9. Chan, Jimmy W. | 49. Dy, Natashia Charlene L. |
10. Chiu, Charles Joshua U. | 50. Go, Danica Ara G. |
11. Chu, Matthew Andre L. | 51. Go, Elaine Louise B. |
12. Dy, Edbert Glenn L. | 52. Go, Hannah Belle B. |
13. Dy, Franz Ivan S. | 53. Go, Jan Alyson C. |
14. Evangelista, Kent Ivan B. | 54. Go, Jasmine Collen Kaye R. |
15. Ferenal, Prince Dandy M. | 55. Go, Jessamine Cristy Kate R. |
16. Key, Kyle Raymond H. | 56. Ignacio, Arvi Jan L. |
17. Kho, Jeff Christian U. | 57. Lee, Larizza Margaret L. |
18. Lacsamana, Jeth Myco O. | 58. Lee, Zephanie Chalce L. |
19. Lim, Clarence Jacques L. | 59. Lim, Cristine P. |
20. Lim, Justin P. | 60. Martem, Celine Thel S. |
21. Lim, Lincoln Lamthai B. | 61. Omayao, Chariz Eve V. |
22. Lim, Mark Peterson G. | 62. Sarceno, Ezra Mae B. |
23. Llopez, Clement Justin L. | 63. Schulz, Justine P. |
24. Ng Pineda, Kent Darwin S. | 64. Sia, Mary Jane C. |
25. Ong, Arthur Louie Y. | 65. Sing, Hillary Joyce L. |
26. Osmeņa, Mario III G. | 66. Sinoy, Dale Maryjule B. |
27. Po, Denzel Matthews U. | 67. So, Victoria Grace |
28. Poraque, Julius Yvan C. | 68. Su, Joevelyn C. |
29. Ramos, Lanz Meldrick T. | 69. Sy, Michi Allanah C. |
30. Robles, Nicholas John | 70. To Chip, Gillian Jade T. |
31. Sharpe, John Daniel | 71. Uy, Natasha Jane |
32. Siatong, Manuel Jr. C. | 72. Vidal, Zenya Isabelle Aurea S. |
33. Sorongon, Jeremias Jr. F. | 73. Villacorta, Charmaine C. |
34. Tagalog, Ahmann Lester M. | |
35. Tia, Neal Kenneth S. | |
36. Uy, Jethro S. | |
37. Uy, Ryan Janssen L. | |
38. Yao, Daryl Patrick G. | |
39. Yap, Carl Anthony U. | |
40. You, Jan Lawrence G. |